ONTIDE
Base on 2026-07-04 04:54:34
824
- change
- ▼9
- Prev Close(₩)
- 833
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 30 | 845 | |
| 179 | 844 | |
| 1,210 | 833 | |
| 1,000 | 831 | |
| 24 | 830 | |
| 823 | 38 | |
| 822 | 105 | |
| 821 | 1,942 | |
| 820 | 3,431 | |
| 818 | 4 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 824 | ▼9 | 830 | 823 | 22 |
| 15:19:40 | 823 | ▼10 | 830 | 823 | 803 |
| 15:19:20 | 823 | ▼10 | 824 | 823 | 236 |
| 15:17:20 | 829 | ▼4 | 829 | 824 | 10 |
| 15:16:20 | 828 | ▼5 | 829 | 824 | 229 |
| 15:15:20 | 828 | ▼5 | 830 | 824 | 14 |
| 15:14:10 | 824 | ▼9 | 828 | 824 | 93 |
| 15:07:30 | 823 | ▼10 | 824 | 823 | 16 |
| 15:02:50 | 826 | ▼7 | 826 | 823 | 50 |
| 15:02:30 | 826 | ▼7 | 826 | 823 | 100 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 23,871 | Shinhan Securities Co Ltd | 26,320 |
| Mirae Asset Securities Co Ltd | 16,115 | Mirae Asset Securities Co Ltd | 24,523 |
| Korea Investment Securities | 8,212 | Korea Investment Securities | 6,542 |
| Morgan Stanley Co | 4,257 | JPMorgan SecuritiesFar East | 3,799 |
| Shinhan Securities Co Ltd | 3,853 | KiwoomcomSecurities | 3,684 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/07/03 | 824 | ▼9 | 825 | 852 | 801 | 69,534 | 56,933,191 |
| 26/07/02 | 833 | ▼9 | 842 | 855 | 833 | 61,256 | 51,654,659 |
| 26/07/01 | 842 | ▲7 | 909 | 909 | 835 | 77,574 | 67,121,466 |
| 26/06/30 | 835 | ▼11 | 850 | 875 | 827 | 46,243 | 38,959,808 |
| 26/06/29 | 846 | ▼35 | 847 | 881 | 841 | 64,983 | 55,323,924 |
| 26/06/26 | 881 | ▼85 | 920 | 949 | 880 | 141,162 | 128,801,082 |
| 26/06/25 | 966 | ▼25 | 1,026 | 1,026 | 964 | 37,033 | 36,296,462 |
| 26/06/24 | 991 | ▼1 | 962 | 1,029 | 962 | 27,079 | 26,512,135 |
| 26/06/23 | 992 | ▼35 | 1,026 | 1,070 | 955 | 451,612 | 470,611,291 |
| 26/06/22 | 1,027 | ▼69 | 1,087 | 1,090 | 1,010 | 408,178 | 438,917,056 |