ONTIDE
Base on 2025-02-12 02:58:45
- change
- ▲22
- Prev Close(₩)
- 548
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
133 | 573 | |
5,001 | 572 | |
2,002 | 571 | |
2,828 | 570 | |
370 | 569 | |
565 | 338 | |
564 | 18 | |
563 | 1 | |
562 | 2,747 | |
561 | 6,180 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
14:58:30 | 569 | ▲21 | 568 | 565 | 11 |
14:57:20 | 570 | ▲22 | 569 | 565 | 22,000 |
14:54:30 | 566 | ▲18 | 565 | 561 | 1 |
14:54:10 | 562 | ▲14 | 565 | 561 | 4,488 |
14:53:10 | 561 | ▲13 | 562 | 560 | 2 |
14:52:20 | 560 | ▲12 | 562 | 560 | 4,000 |
14:52:10 | 561 | ▲13 | 562 | 561 | 1,769 |
14:52:00 | 562 | ▲14 | 562 | 561 | 1,542 |
14:50:40 | 566 | ▲18 | 564 | 563 | 352 |
14:50:30 | 566 | ▲18 | 566 | 563 | 100 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
Korea Investment S | 159,245 | HanaFI | 518,302 |
MRASDW | 146,684 | Kiwoomcom Securitie | 102,428 |
Kiwoomcom Securitie | 138,923 | Samsung Securities C | 82,272 |
Samsung Securities C | 92,502 | Daishin Securities C | 65,669 |
KB Sec | 60,559 | Korea Investment S | 27,981 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/02/12 | 565 | ▲17 | 548 | 570 | 536 | 887,809 | 495,466,279 |
25/02/11 | 548 | ▲23 | 528 | 552 | 518 | 574,507 | 307,683,114 |
25/02/10 | 525 | ▲20 | 502 | 532 | 495 | 355,736 | 180,405,031 |
25/02/07 | 505 | ▼1 | 512 | 514 | 502 | 290,302 | 146,940,316 |
25/02/06 | 506 | ▲1 | 505 | 512 | 501 | 137,811 | 69,716,154 |
25/02/05 | 505 | ▲7 | 501 | 510 | 497 | 270,662 | 135,987,017 |
25/02/04 | 498 | ▲7 | 489 | 503 | 483 | 225,434 | 111,745,912 |
25/02/03 | 491 | ▼9 | 490 | 500 | 470 | 434,856 | 210,802,933 |
25/01/31 | 500 | ▼15 | 515 | 527 | 500 | 619,920 | 313,278,148 |
25/01/24 | 515 | ▲17 | 498 | 607 | 498 | 6,795,448 | 3,770,038,681 |