ONTIDE
Base on 2026-10-02 01:29:36
1,386
- change
- ▲62
- Prev Close(₩)
- 1,324
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 12,127 | 1,394 | |
| 2,313 | 1,393 | |
| 2,280 | 1,392 | |
| 2,002 | 1,391 | |
| 518 | 1,390 | |
| 1,386 | 101 | |
| 1,385 | 488 | |
| 1,382 | 60 | |
| 1,381 | 209 | |
| 1,380 | 371 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 13:28:50 | 1,386 | ▲62 | 1,390 | 1,386 | 1 |
| 13:28:30 | 1,386 | ▲62 | 1,390 | 1,386 | 4 |
| 13:27:00 | 1,386 | ▲62 | 1,390 | 1,386 | 7 |
| 13:26:20 | 1,386 | ▲62 | 1,390 | 1,386 | 1 |
| 13:26:10 | 1,390 | ▲66 | 1,390 | 1,386 | 20 |
| 13:25:50 | 1,385 | ▲61 | 1,388 | 1,386 | 201 |
| 13:25:20 | 1,385 | ▲61 | 1,388 | 1,385 | 3 |
| 13:24:00 | 1,385 | ▲61 | 1,388 | 1,385 | 1,001 |
| 13:23:50 | 1,387 | ▲63 | 1,390 | 1,387 | 2 |
| 13:23:00 | 1,386 | ▲62 | 1,390 | 1,387 | 329 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Mirae Asset Securities Co Ltd | 97,419 | Daishin Securities Co Ltd | 97,915 |
| NH INVESTMENTSECURITIES CO | 34,258 | KiwoomcomSecurities | 31,714 |
| KiwoomcomSecurities | 31,115 | Shinhan Securities Co Ltd | 26,535 |
| Shinhan Securities Co Ltd | 26,492 | Samsung Securities Co Ltd | 25,190 |
| KB Securities CoLtd | 12,307 | Goldman Sachs | 16,130 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/10/01 | 1,324 | ▲54 | 1,270 | 1,324 | 1,242 | 200,025 | 260,086,663 |
| 26/09/30 | 1,270 | ▼10 | 1,280 | 1,280 | 1,230 | 67,291 | 83,768,601 |
| 26/09/29 | 1,280 | ▼49 | 1,338 | 1,356 | 1,209 | 184,177 | 234,155,946 |
| 26/09/28 | 1,329 | ▲59 | 1,271 | 1,329 | 1,252 | 115,891 | 151,643,349 |
| 26/09/23 | 1,270 | ▲43 | 1,227 | 1,277 | 1,202 | 159,829 | 200,378,067 |
| 26/09/22 | 1,227 | ▼53 | 1,280 | 1,280 | 1,190 | 233,857 | 284,603,699 |
| 26/09/21 | 1,280 | ▼68 | 1,349 | 1,356 | 1,240 | 248,324 | 318,114,746 |
| 26/09/18 | 1,348 | ▲77 | 1,280 | 1,349 | 1,280 | 321,626 | 427,230,729 |
| 26/09/17 | 1,271 | ▲41 | 1,248 | 1,271 | 1,220 | 238,859 | 300,599,224 |
| 26/09/16 | 1,230 | ▲12 | 1,222 | 1,249 | 1,210 | 183,234 | 224,914,691 |