ONTIDE
Base on 2025-11-05 02:59:08
460
- change
- ▼11
- Prev Close(₩)
- 471
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 1,106 | 464 | |
| 456 | 463 | |
| 416 | 462 | |
| 7,273 | 461 | |
| 2,194 | 460 | |
| 458 | 553 | |
| 457 | 4,743 | |
| 456 | 2,556 | |
| 455 | 9,089 | |
| 454 | 9,088 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 14:56:50 | 460 | ▼11 | 460 | 458 | 1,306 |
| 14:40:40 | 461 | ▼10 | 460 | 458 | 2,002 |
| 14:32:20 | 460 | ▼11 | 460 | 458 | 100 |
| 14:28:50 | 460 | ▼11 | 460 | 458 | 1,143 |
| 14:21:10 | 460 | ▼11 | 460 | 458 | 2,187 |
| 14:09:20 | 460 | ▼11 | 460 | 458 | 14 |
| 14:07:00 | 457 | ▼14 | 460 | 457 | 1,549 |
| 13:51:50 | 459 | ▼12 | 460 | 458 | 22 |
| 13:51:10 | 460 | ▼11 | 460 | 459 | 2 |
| 13:50:40 | 458 | ▼13 | 460 | 459 | 5,000 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Daishin Securities Co Ltd | 64,328 | Korea Investment Securities | 43,283 |
| Shinhan Securities Co Ltd | 40,745 | Mirae Asset Securities Co Ltd | 40,508 |
| KB Securities CoLtd | 40,510 | Shinhan Securities Co Ltd | 35,280 |
| Samsung Securities Co Ltd | 19,819 | Yuanta Securities Korea Co L | 28,064 |
| Korea Investment Securities | 19,058 | Daishin Securities Co Ltd | 26,104 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 25/11/04 | 471 | ▲11 | 458 | 471 | 449 | 244,620 | 111,962,999 |
| 25/11/03 | 460 | ▼13 | 473 | 476 | 453 | 415,235 | 190,321,620 |
| 25/10/31 | 473 | ▼12 | 485 | 488 | 462 | 577,488 | 272,550,984 |
| 25/10/30 | 485 | ▼47 | 511 | 516 | 469 | 1,481,671 | 722,852,722 |
| 25/10/29 | 532 | ▼15 | 542 | 563 | 505 | 597,692 | 322,032,631 |
| 25/10/28 | 547 | ▲9 | 538 | 552 | 532 | 212,794 | 115,591,334 |
| 25/10/27 | 538 | ▼10 | 558 | 558 | 533 | 248,060 | 134,442,460 |
| 25/10/24 | 548 | ▼24 | 574 | 574 | 532 | 520,486 | 283,613,362 |
| 25/10/23 | 572 | ▲13 | 559 | 576 | 547 | 385,876 | 217,474,065 |
| 25/10/22 | 559 | ▲32 | 530 | 567 | 526 | 678,816 | 374,531,682 |